Key figures
Sales in 2012 : 7.2 billion euros
(Sales at current non-ferrous metal prices)
Employees : 25 000 people
| (in millions of euros) | 2011* | 2012 |
| Sales at current non-ferrous metal prices | 6,920 | 7,178 |
| Sales at constant non-ferrous metal prices | 4,594 | 4,872 |
| EBITDA (**) | 397 | 351 |
| EBITDA margin | 8.6% | 7.2% |
| Operating Margin | 261 | 202 |
| Operating Margin Rate | 5.7% | 4.2% |
| Net Income - group share | (178) | 27 |
| Diluted Earnings per Share (in euro) | (6.21) | 0.91 |
| Net Debt | 222 | 606 |
* Restated for the impact adoption of the revised version of IAS 19.
** Operating margin before depreciation.
Sales by geographic area
(by origin, at constant non-ferrous metal prices)

Sales by business (at constant non-ferrous metal prices)

LinkedIn
Facebook
Twitter