AMF Notes
| December 17, 2012 | Nexans €250,000,000 4.25 per cent. Notes due 19 March 2018 |
| February 21, 2012 | Nexans offering of bonds convertible into and/or exchangeable for new or existing shares (OCEANE) Prospectus (French only) - February 21, 2012 |
| June 15, 2009 | Nexans offering of bonds convertible into and/or exchangeable for new or existing shares (OCEANE) Terms and conditions of the Bonds |
| April 26, 2007 | NEXANS €350,000,000 5.75 per cent. Notes due 2017 |
| July 7, 2006 | Nexans offering of bonds convertible into and/or exchangeable for new or existing shares (OCEANE) Non-certified Translation from French to English for information purposes only Terms and conditions of the Bonds |
| July 7, 2004 | Bonds convertible into and/or exchangeable for new or existing shares in a principal amount of €38 each. Non-certified Translation from French to English for information purposes only Offering Circular - July 7, 2004 |
| June 3, 2004 | Note de rachat d'Actions publiée par les Echos (in French only) |
| June 12, 2001 | Nexans Offering Circular - June 12, 2001 |
LinkedIn
Facebook
Twitter