Login Get Registered Catalog Browser Contact Us
Electrical Cable, Data Cable, and Specialty Cables

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

RHEYFLEX® -H-

Substituted
Send link to this page print Your Nexans contact on this page
RHEYFLEX® -H- Halogen free control cable without screen 300 / 500 V
Standards
International  IEC 60092-353; IEC 60332-3 Cat.A; IEC 60754-1
National  VDE (300/500 V)
Description

Approval certificates

Adapted to VDE 250 part 405

Application

In dry and moist rooms for light and medium mechanical stresses. Not outdoors. As supply or interconnecting cable for measuring, controlling and regulating, according to DIN VDE 0113 for computer units for control equipments on machine tools, assembly lines. For control equipment on conveyors and production lines for controlling, regulating, and monitoring work processes, industrial plants and production lines when temporarily freely moved and no periodic recurrence without forced guidance. Cross sections above 10 mm² are energy supply cables for fixed installations on machine tools in production lines.  

Design

  • Conductor

    Copper bare stranded, VDE 0295 Class 5
  • Insulation

    Halogen Free compound HI2 according to DIN VDE 0207 Part 23
  • Outer sheath

    Halogen Free compound SHF1 (HM2) according to IEC 60092-353, Colour grey

Core identification

  • according to DIN VDE 0293:1990-01
  • JZ/OZ: black, white printed numbers 1,2,...and/or without green/yellow core
  • JB: Rheyflex special design; coloured cores according HD 308 S2 

 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Conductor flexibility Flexible class 5  
Insulation Halogen free compound  
Outer sheath HFFR (Halogene Free Flame Retardant)  
Sheath colour Grey  
Halogen free IEC 60754-1  
Usage characteristics
Packaging longest_length  
Ambient dynamic operating temperature, range -5 .. 70°C  
Ambient static operating temperature, range -35 .. 70°C  
Fire retardant IEC 60332-3, IEEE 45-18.13  
Smoke density IEC 61034  
Gases corrosivity IEC 60754-2  
Gases toxicity No toxicity to IEC 60754-1  
Dynamic bending factor 20(xD)  
Bending factor when installed 10(xD)  

 TOP
Number of cores  
Conductor cross-section  mm²
Copper content  kg/km
Nominal outer diameter  mm
Approximate net weight  kg/km
Apply
Reset
Results   46/46
Select all Items Part Number Number of cores Conductor cross-section (mm²) Copper content (kg/km) Nominal outer diameter (mm) Approximate net weight (kg/km)
78213102   Substituted 2 0.75 14.4 5.1 44
78213103   Substituted 3 0.75 21.6 5.5 53
78213104   Substituted 4 0.75 29 6.0 64
78213105   Substituted 5 0.75 36 6.6 76
78213107   Substituted 7 0.75 50 7.1 101
78213112   Substituted 12 0.75 86 9.6 149
78213118   Substituted 18 0.75 130 11.3 212
78213125   Substituted 25 0.75 180 13.9 292
78213202   Substituted 2 1 19.2 5.5 51
78213203   Substituted 3 1 29 5.8 62
78213204   Substituted 4 1 38 6.5 68
78213205   Substituted 5 1 48 6.9 89
78213206   Substituted 6 1 58 7.7 97
78213207   Substituted 7 1 67 7.7 127
78213212   Substituted 12 1 115 10.3 179
78213218   Substituted 18 1 173 12.3 252
78213225   Substituted 25 1 240 14.6 358
78213302   Substituted 2 1.5 29 6.1 57
78213303   Substituted 3 1.5 43 6.5 80
78213304   Substituted 4 1.5 58 6.7 99
78213305   Substituted 5 1.5 72 7.9 119
78213307   Substituted 7 1.5 101 8.8 142
78213312   Substituted 12 1.5 173 11.7 203
78213318   Substituted 18 1.5 259 13.8 288
78213325   Substituted 25 1.5 360 17.1 407
78213402   Substituted 2 2.5 48 7.3 89
78213403   Substituted 3 2.5 72 7.7 125
78213404   Substituted 4 2.5 96 8.7 164
78213405   Substituted 5 2.5 120 9.7 196
78213407   Substituted 7 2.5 168 10.3 280
78213407   Substituted 7 2.5 168 10.3 280
78213412   Substituted 12 2.5 288 14.1 400
78213412   Substituted 12 2.5 288 14.1 400
78213503   Substituted 3 4 115 9.4 183
78213504   Substituted 4 4 154 10.4 217
78213505   Substituted 5 4 192 11.8 259
78213604   Substituted 4 6 230 12.5 320
78213605   Substituted 5 6 288 13.7 381
78213704   Substituted 4 10 384 15.8 505
78213705   Substituted 5 10 480 17.9 625
78213804   Substituted 4 16 614 19.1 802
78213805   Substituted 5 16 768 21.3 953
78213854   Substituted 4 25 960 22.8 1200
78213855   Substituted 5 25 1200 25.8 1474
78213904   Substituted 4 35 1344 26.0 1605
78213951   Substituted 5 35 1920 30.6 2335
Add to favorites

 TOP
Selling delivery information

Marking

  • Rheyflex -H-JZ 300/500V n G s FRNC IEC 60332-3 Cat. A CE
  • Rheyflex -H-OZ 300/500V n x s FRNC IEC 60332-3 Cat. A CE

  • Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map