Login Get Registered Catalog Browser Contact Us
Electrical Cable, Data Cable, and Specialty Cables

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

MOTIONLINE - RHEYFLEX® 500 -YCY-

Send link to this page print Your Nexans contact on this page
MOTIONLINE - RHEYFLEX® 500 -YCY- 300 / 500 V
Standards
International  Manufacturer specification
National  DIN VDE 0245
Description

Approval certificates

VDE Reg N° 7691

Application

In dry and moist rooms for light and medium mechanical stresses. Outdoors only when protected. Not in water. As supply or interconnecting cable for measuring, controlling and regulating, according to DIN VDE 0113 for computer units for control equipments on machine tools, assembly lines. For control equipment on conveyors and production lines for controlling, regulating, and monitoring work processes, industrial plants and production lines when temporarily freely moved and no periodic recurrence without forced guidance. Especially when EMC requirements are requested. This product is also part of our Windlink® offer dedicated to wind turbines.

Design

  • Conductor

    Copper bare stranded, VDE 0295 Class 5
  • Insulation

    PVC Type YI 2 (Polyvinyl chloride)
  • Inner sheath

    PVC (polyvinyl chloride)
  • Screen

    Tinned copper braid
  • Outer sheath

    PVC Type YM 2 (Polyvinyl chloride), colour transparent

Core identification

  • JZ/OZ Colour: black, white printed numbers 1,2.... and with/or without green yellow core.
  • JB Colour: according to HD 308 S 2

 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Insulation PVC compound type YI 2  
Screen Tinned copper braid  
Outer sheath PVC compound type YM 2  
Sheath colour Transparent  
Lead free Yes  
Conductor flexibility Flexible class 5  
Electrical characteristics
Test voltage 2kV  
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Cable flexibility Semi-flexible  
Mechanical resistance to impacts Normal industrial use  
Usage characteristics
Packaging longest_length  
Electro magnetic interference resistance Yes  
Ambient dynamic operating temperature, range -15 .. 70°C  
Ambient static operating temperature, range -40 .. 70°C  
Dynamic bending factor 20(xD)  
Bending factor when installed 10(xD)  
RoHS conform Yes  
Fire retardant IEC 60332 Part 1  
Ozone resistance Yes  
Silicon free Yes  

 TOP
Number of cores  
Conductor cross-section  mm²
Copper content  kg/km
Nominal outer diameter  mm
Approximate net weight  kg/km
Apply
Reset
Results   56/56
Select all Items Part Number Number of cores Conductor cross-section (mm²) Copper content (kg/km) Nominal outer diameter (mm) Approximate net weight (kg/km)
Make to order product 78720002 2 0.5 32 5.6 65
Make to order product 78720003 3 0.5 39 6.6 72
Make to order product 78720004 4 0.5 46 7.6 77
Make to order product 78720005 5 0.5 52 8.3 90
Make to order product 78720007 7 0.5 68 9.3 114
Make to order product 78720012 12 0.5 117 11.0 160
Make to order product 78720018 18 0.5 122 12.0 216
78720102 2 0.75 39 7.1 71
78720103 3 0.75 49 7.4 82
78720104 4 0.75 57 7.9 94
78720105 5 0.75 69 8.4 109
78720107 7 0.75 87 9.0 122
78720112 12 0.75 151 11.2 192
78720118 18 0.75 207 12.7 261
78720125 25 0.75 275 16.0 388
78720202 2 1 46 7.3 78
78720203 3 1 56 7.6 90
78720204 4 1 69 8.1 106
78720205 5 1 85 8.7 121
78720207 7 1 107 9.3 144
78720212 12 1 186 11.7 225
78720218 18 1 253 13.5 315
78720225 25 1 342 16.6 455
Make to order product 78720234 34 1 436 19.5 657
Make to order product 78720241 41 1 471 20.4 698
Make to order product 78720250 50 1 626 22.9 918
78720302 2 1.5 63 7.9 94
78720303 3 1.5 76 8.3 112
78720304 4 1.5 96 9.1 133
78720305 5 1.5 111 9.7 148
78720307 7 1.5 147 10.2 183
78720312 12 1.5 254 13.3 295
78720318 18 1.5 367 16.4 451
78720325 25 1.5 492 18.6 599
78720403 3 2.5 148 9.5 158
78720404 4 2.5 174 10.3 191
78720405 5 2.5 200 11.5 213
78720407 7 2.5 231 12.3 274
Make to order product 78720412 12 2.5 361 13.3 530
78720503 3 4 178 10.7 218
78720504 4 4 230 12.2 274
78720505 5 4 274 12.7 317
78720604 4 6 313 14.0 378
78720605 5 6 385 16.4 493
78720704 4 10 520 17.9 636
78720705 5 10 610 19.4 760
78720804 4 16 760 21.5 953
Make to order product 78770887 5 16 916 23.2 1130
78720854 4 25 1174 25.2 1401
78771351 5 25 1396 28.2 1935
78720904 4 35 1541 29.9 1886
Make to order product 78771355 5 35 1901 32.0 2268
78771350 4 50 2210 34.4 2674
Make to order product 78771424 4 70 3007 39.9 3600
Make to order product 78771457 4 95 4030 44.0 4680
Make to order product 78771429 4 120 5052 48.5 5785
Add to favorites

 TOP
Selling delivery information

Marking

  • Rheyflex 500-YCY-JZ 300/500V n G s VDE Reg. No 7691 CE RoHS conform
  • Rheyflex 500-YCY-OZ 300/500V n x s VDE Reg. No 7691 CE RoHS conform
  • Rheyflex 500-YCY-JB 300/500V n G s VDE Reg. No 7691 CE RoHS conform

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map