Login Get Registered Catalog Browser Contact Us
Electrical Cable, Data Cable, and Specialty Cables

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

RHEYFIRM®(RTS) R-(N)TSCGEWTOEUS OFE

Send link to this page print Your Nexans contact on this page
RHEYFIRM®(RTS) R-(N)TSCGEWTOEUS OFE Reeling Cables with integrated Optical Fibers
1.8/3 (3.6) kV up to 18/30 (36) kV
UL File E302473
In line with DIN VDE 0250 part 813
MSHA 07-KA100018
Standards
International  Nexans specification
National  DIN VDE 0250 part 813; DIN VDE 0295; DIN VDE 0298; DIN VDE 0472; DIN VDE 0888
Description

Applications


Flexible reeling cable for energy supply and data transmission. Especially for high and extreme mechanical stress, e.g. torsional stress and high reeling speed up to 270 m/min. For deflection into different planes.
Main applications : Ship To Shore cranes (STS), Rail Mounted Gantry cranes (RMG), Ship Unloaders, Stacker Reclaimers and other heavy mobile equipment.
 

Design

Conductor
Flexible stranded plain copper, "FSC" better than DIN EN/IEC 60228 class 5

Insulation

  • Inner semi-conductive stress control layer
  • New special elastomeric insulation compound  RHEYCLEAN-HV EPR better than DIN VDE 207 part 20
  • Outer semi-conductive insulation shield layer "RHEYSTRIP", easy strip (thermo strip)

Protective conductor
Flexible stranded plain copper, "FSC" better than DIN EN/IEC 60228 class 5, semi-conducting layer

Optical Fiber
n x E9/125 µm, n x G50/125 µm, n x G62.5/125 µm
or combination of them

Inner sheath
Special synthetic rubber compound better than GM1b acc. DIN VDE 0207 part 21

Reinforcement
Synthetic threads with very high tensile strength as a protection against twist stress and pressure loads

Outer sheath
Heavy duty chlorinated rubber compound 5GM5 acc. DIN VDE 0207 part 21. New special sandwich construction for optimal flexibility , abrasion resistance and heavy load.
 

Embossed marking


RHEYFIRM(RTS) R-(N)TSCGEWTOEUS 3x95+2x50/2+OFE12G62.5/125
6/10 kV  I NEXANS I  year

 

Core identification


Split protective conductor are integrated into two of the three interstices. The optical fiber element is integrated into the third. Length of lay is optimized for the different applications.


 TOP
Characteristics
Construction characteristics
Conductor material Plain annealed copper  
Fiber optic type Single-mode / Multi-mode  
Mechanical characteristics
Cable flexibility Flexible  
Mechanical resistance to impacts Excellent  
Usage characteristics
Flame retardant EN 60332-1-2  
Moisture resistance Yes  
Oil resistance EN 60811-2-1  
Ozone resistance Yes  
U.V resistance Yes  
Ambient dynamic operating temperature, range -35 .. 80°C  
Ambient static operating temperature, range -50 .. 80°C  
Max. conductor temperature in service 90°C  
Short-circuit max. conductor temperature 250°C  

 TOP
Construction type  
Rated Voltage Uo/U (Um)  
Minimum outer diameter  mm
Maximum outer diameter  mm
Approximate weight  kg/km
Tensile strength  N
Apply
Reset
Results   66/66
Select all Items Part Number Construction type Rated Voltage Uo/U (Um) Minimum outer diameter (mm) Maximum outer diameter (mm) Approximate weight (kg/km) Tensile strength (N)
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 1.8 / 3 (3.6) kV 54.0 57.0 6000 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 1.8 / 3 (3.6) kV 57.0 60.0 7040 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 1.8 / 3 (3.6) kV 62.0 65.0 8430 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 1.8 / 3 (3.6) kV 69.0 72.0 10590 14400
Make to order product 3 x 25 + 2 x 25/2 + OFE 3 x 25 + 2 x 25/2 1.8 / 3 (3.6) kV 31.0 34.0 1820 3000
Make to order product 3 x 35 + 2 x 25/2 + OFE 3 x 35 + 2 x 25/2 1.8 / 3 (3.6) kV 34.0 37.0 2280 3000
Make to order product 3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 1.8 / 3 (3.6) kV 38.0 41.0 2850 3000
Make to order product 3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 1.8 / 3 (3.6) kV 43.0 46.0 3830 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 1.8 / 3 (3.6) kV 49.0 51.0 4810 5700
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 12 / 20 (24) kV 61.0 64.0 6820 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 12 / 20 (24) kV 66.0 69.0 8050 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 12 / 20 (24) kV 70.0 73.0 9360 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 12 / 20 (24) kV 77.0 80.0 11200 14400
Make to order product 3 x 25 + 2 x 25/2 + OFE 3 x 25 + 2 x 25/2 12 / 20 (24) kV 46.0 49.0 2940 3000
Make to order product 3 x 300 + 2 x 150/2 + OFE 3 x 300 + 2 x 150/2 12 / 20 (24) kV 82.0 85.0 13850 18000
Make to order product 3 x 35 + 2 x 25/2 + OFE 3 x 35 + 2 x 25/2 12 / 20 (24) kV 48.0 51.0 3340 3000
Make to order product 3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 12 / 20 (24) kV 50.0 53.0 3830 3000
Make to order product 3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 12 / 20 (24) kV 55.0 58.0 4950 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 12 / 20 (24) kV 58.0 61.0 5790 5700
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 14 / 25 (30) kV 64.0 67.0 7160 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 14 / 25 (30) kV 69.0 72.0 8540 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 14 / 25 (30) kV 73.0 76.0 10050 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 14 / 25 (30) kV 79.0 82.0 12150 14400
Make to order product 3 x 300 + 2 x 150/2 + OFE 3 x 300 + 2 x 150/2 14 / 25 (30) kV 84.0 87.0 14310 18000
3 x 35 + 2 x 25/2 + OFE 3 x 35 + 2 x 25/2 14 / 25 (30) kV 53.0 56.0 3880 3000
3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 14 / 25 (30) kV 55.0 58.0 4390 3000
3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 14 / 25 (30) kV 58.0 61.0 5360 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 14 / 25 (30) kV 62.0 65.0 6280 5700
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 18 / 30 (36) kV 69.0 72.0 7890 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 18 / 30 (36) kV 75.0 78.0 9320 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 18 / 30 (36) kV 77.0 80.0 10590 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 18 / 30 (36) kV 85.0 88.0 13050 14400
Make to order product 3 x 300 + 2 x 150/2 + OFE 3 x 300 + 2 x 150/2 18 / 30 (36) kV 89.0 93.0 15230 18000
3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 18 / 30 (36) kV 62.0 65.0 5210 3000
3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 18 / 30 (36) kV 64.0 67.0 6030 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 18 / 30 (36) kV 66.0 69.0 6870 5700
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 3.6 / 6 (7.2) kV 58.0 61.0 6470 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 3.6 / 6 (7.2) kV 64.0 67.0 7850 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 3.6 / 6 (7.2) kV 68.0 71.0 9120 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 3.6 / 6 (7.2) kV 73.0 76.0 11150 14400
3 x 25 + 2 x 25/2 + OFE 3 x 25 + 2 x 25/2 3.6 / 6 (7.2) kV 39.0 42.0 2310 3000
Make to order product 3 x 300 + 2 x 150/2 + OFE 3 x 300 + 2 x 150/2 3.6 / 6 (7.2) kV 80.0 84.0 13490 18000
3 x 35 + 2 x 25/2 + OFE 3 x 35 + 2 x 25/2 3.6 / 6 (7.2) kV 42.0 45.0 2850 3000
3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 3.6 / 6 (7.2) kV 46.0 49.0 3480 3000
3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 3.6 / 6 (7.2) kV 49.0 52.0 4380 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 3.6 / 6 (7.2) kV 55.0 58.0 5400 5700
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 6 / 10 (12) kV 58.0 61.0 6470 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 6 / 10 (12) kV 64.0 67.0 7850 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 6 / 10 (12) kV 68.0 71.0 9420 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 6 / 10 (12) kV 73.0 76.0 11150 14400
3 x 25 + 2 x 25/2 + OFE 3 x 25 + 2 x 25/2 6 / 10 (12) kV 39.0 42.0 2310 3000
Make to order product 3 x 300 + 2 x 150/2 + OFE 3 x 300 + 2 x 150/2 6 / 10 (12) kV 80.0 84.0 13490 18000
3 x 35 + 2 x 25/2 + OFE 3 x 35 + 2 x 25/2 6 / 10 (12) kV 42.0 45.0 2850 3000
3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 6 / 10 (12) kV 46.0 49.0 3480 3000
3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 6 / 10 (12) kV 49.0 52.0 4380 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 6 / 10 (12) kV 55.0 58.0 5400 5700
Make to order product 3 x 120 + 2 x 70/2 + OFE 3 x 120 + 2 x 70/2 8.7 / 15 (18) kV 58.0 61.0 3470 7200
Make to order product 3 x 150 + 2 x 70/2 + OFE 3 x 150 + 2 x 70/2 8.7 / 15 (18) kV 64.0 67.0 7850 9000
Make to order product 3 x 185 + 2 x 95/2 + OFE 3 x 185 + 2 x 95/2 8.7 / 15 (18) kV 68.0 71.0 9120 11100
Make to order product 3 x 240 + 2 x 120/2 + OFE 3 x 240 + 2 x 120/2 8.7 / 15 (18) kV 73.0 76.0 11150 14400
3 x 25 + 2 x 25/2 + OFE 3 x 25 + 2 x 25/2 8.7 / 15 (18) kV 39.0 42.0 2310 3000
Make to order product 3 x 300 + 2 x 150/2 + OFE 3 x 300 + 2 x 150/2 8.7 / 15 (18) kV 80.0 84.0 13490 18000
3 x 35 + 2 x 25/2 + OFE 3 x 35 + 2 x 25/2 8.7 / 15 (18) kV 42.0 45.0 2850 3000
3 x 50 + 2 x 25/2 + OFE 3 x 50 + 2 x 25/2 8.7 / 15 (18) kV 46.0 49.0 3480 3000
3 x 70 + 2 x 35/2 + OFE 3 x 70 + 2 x 35/2 8.7 / 15 (18) kV 49.0 52.0 4380 4200
Make to order product 3 x 90 + 2 x 50/2 + OFE 3 x 90 + 2 x 50/2 8.7 / 15 (18) kV 55.0 58.0 5400 5700
Add to favorites

 TOP
Mechanical properties

 

Tensile stress of the conductor

static
dynamic

15 N/mm²
30 N/mm²

Bending radii

acc. to DIN VDE 0298-3

Tests

alternating/reversed bending test,
torsional resistance test, reeling test

Reeling speed

up to 240 m/min
(for higher speed please contact us)


Electrical properties

 

Nominal voltage
Max. operating voltage in AC systems
Max. operating voltage in DC systems

Uo/U
Um
Vm

1.8/3 kV to 18/30 kV
1.2 x U
1.8 x U

Test voltage 
(acc. DIN VDE 0250 part 813)

11 to 45 kV in AC
27.5 to 107.5 kV in DC

Current-carrying capacity

acc. DIN VDE 0298-4
see PDF-File "Current-carrying capacities / Strombelastbarkeit"

Max. conductor resistance

acc. DIN EN / IEC 60228 class 5
see PDF-File "Conductors / Leiter"

Reduction factors

see PDF-File "Correction factors / Umrechnungsfaktoren"


Colour code OFE

 

 

Fibre types

 

…E9/125
…G50/125
…G62.5/125

This table describes the colour coding of the different fiber optics.
Rings are added for number of fiber over 12

 

 

 

 

 

 

1

2

3

4

5

6

7

8

9

10

11

12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

blue

orange

green

brown

grey

white

red

black

yellow

violet

pink

aqua

 

 

 

 

 

 

 

 

 

 

 

 

 

 

13

14

15

16

17

18

19

20

21

22

23

24

 

 

 

 

 

 

white

 

 

 

 

 

 

blue

orange

green

brown

grey

 

blue

orange

green

brown

grey

white

 

1 ring

1 ring

1 ring

1 ring

1 ring

1 ring

2 rings

2 rings

2 rings

2 rings

2 rings

2 rings


Technical properties of the fibres

 

 

Fibre types

 

…E9/125
ITU-T G.652.D
OS2 acc. IEC 60793-2-50
ISO/IEC 24072

…G50/125
ITU-T G.651
OM2 acc. IEC 60793-2-10
ISO/IEC 11801

…G62.5/125
ITU-T G.651
OM1 acc. IEC 60793-2-10
ISO/IEC 11801

Geometrical characteristics

Mode field diameter

9.0 ± 0,5 µm

50 ± 3 µm

62.5 ± 3 µm

Core non-circularity

≤ 5.0 %

Cladding diameter

125 ± 2 µm

Cladding non-circularity

≤ 2 %

Coating diameter

245 ± 10 µm

Numerical aperture

 -

0.200 ± 0.015

0.275 ± 0.015

Optical characteristics

Attenuation coefficient:
@   850 nm
@ 1310 nm
@ 1550 nm



≤ 0.5 dB/km
≤ 0.4 dB/km

 
≤ 3.0 dB/km
≤ 1.0 dB/km


≤ 3.5 dB/km
≤ 1.5 dB/km

Bandwidth:
@   850 nm
@ 1300 nm

 -


≥   600 MHz*km
≥  1200 MHz*km

 
≥ 200 MHz*km
≥ 500 MHz*km

Chromatic Dispersion:
1270 - 1340 nm
1285 - 1330 nm
1550 nm

< 5.0 ps/nm*km
< 3.5 ps/nm*km
< 18 ps/nm*km

 -

 -

Index of reflaction (IOR):
@   850 nm
@ 1300 nm
@ 1310 nm
@ 1550 nm




1.467
1.467

 1.496
 1.491

 1.4677
 1.4682

Mechanical characteristics

Strip force (peak)

1.3 ≤ Fpeak strip ≤ 8.9 N

Proof test

690 N/mm²

Test elongation for 1 s

1.0 %


 TOP
Selling delivery information

Options

  • Other sheath qualities and colors on request
  • Monitoring conductors : concentric or as an individual core
  • Including BUS/signal cores, telecommunication cores
  • Pre-assembled with sealing ends upon request

RHEYFIRM®(RTS) R-(N)TSCGEWTOEUS OFE   Conductors (66 kB)
RHEYFIRM®(RTS) R-(N)TSCGEWTOEUS OFE   Current-carrying capacities (60 kB)
RHEYFIRM®(RTS) R-(N)TSCGEWTOEUS OFE   Correction factors (56 kB)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map