Description
Standards
International : IEC 62067Description
Since the late 1960s, Nexans has been developing an entire range of XLPE insulated cables for high voltage-transmission. The cables consists of a stranded copper or aluminium conductor with an extruded insulation system. All our extrusion lines are equipped with multiple heads, which allows for simultaneous application of the insulation and the two semi-conductive layers.
In all lines, incoming materials are kept and handled in completely super clean and closed systems and the curing is always done under dry process. After the reticulation, particular care is taken on the degassing process. The cable is then further protected by a metallic shield and an outer sheath. Big unwind and take up stands allows for the manufacturing of long cable lengths.
Characteristics
| Construction characteristics | |
|---|---|
| Conductor material | Aluminium |
| Insulation | XLPE (chemical) |
| Metallic sheath | Welded aluminium |
| Type of conductor | Six segmental stranded |
| Dimensional characteristics | |
| Conductor diameter | 63.5mm |
| Conductor cross-section | 2500mm² |
| Thickness of the inner semi-conductor | 2.0mm |
| Average insulation thickness | 19.2mm |
| Thickness of the external semi-conductor | 1.3mm |
| Thickness of metallic sheath, approx. | .8mm |
| Average sheath thickness | 4.5mm |
| Nominal outer diameter | 123.0mm |
| Screen section | 280mm² |
| Approximate weight | 16kg/km |
| Electrical characteristics | |
| Permissible short circuit current | 31.5kA |
| Maximum operating voltage | 245kV |
| Earthing conditions - trefoil formation | Without circulating currents |
| Perm. current rating buried 20°C - trefoil formation | 1345A |
| Perm. current rating buried 30°C - trefoil formation | 1145A |
| Perm. current rating in air 30°C - trefoil formation | 2050A |
| Perm. current rating in air 50°C - trefoil formation | 1625A |
| Earthing conditions - flat formation | Without circulating currents |
| Perm. current rating buried 20°C - flat formation | 1520A |
| Perm. current rating buried 30°C - flat formation | 1300A |
| Perm. current rating in air 30°C - flat formation | 2455A |
| Perm. current rating in air 50°C - flat formation | 1960A |
| Max. DC resistance of the conductor at 20°C | 0.012Ohm/km |
| Nominal phase capacitance | 0.3µF / km |
| Operating voltage | 220kV |
Docs and info
Related documents
Selling information
All high voltage cables are manufactured on the basis of your specifications. Therefore, all technical information contained in this catalogue are purely for information purposes.
If you don't find your specific requirements, Nexans is manufacturing other types of cables on request.
